Status | Own use and rental (net return) |
---|---|
Holiday Park | Bospark Ede |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of people | 4 |
Year of construction | 2023 |
Pets allowed | Yes |
House number on park | Beschikbaar op verschillende kavels |
New or existing | New |
Type of investment | Full personal use |
Province | Gelderland |
Location | In the forests On the Veluwe |
Details | On a rental lot Purchase or rental lot possible Lots at the edge of the woods Wellness possible (hot tub) Wellness possible (sauna) Private parking spot Landscaped yard |
Number of persons | Four-person |
Park facilities | Outdoor pool Restaurant Sports fields Playground(s) Golf course (area) |
Place | Ede |
Energy Label |