Status | Own use and rental (net return) |
---|---|
Holiday Park | Park Westerkogge |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of people | 5 |
Year of construction | 2021 |
Pets allowed | Yes |
House number on park | Beschikbaar op verschillende kavels |
New or existing | New |
Type of investment | Full personal use Full rental Combination of private use and rental purposes |
Province | North Holland |
Location | By the Water |
Details | Including your own lot Purchase or rental lot possible Lots on the water Wellness possible (hot tub) Wellness possible (sauna) Private parking spot Landscaped yard |
Number of persons | Five-person |
Park facilities | Outdoor pool Sports fields Playground(s) Recreational lake |
Place | Berkhout |
Energy Label |