Status | Own use and rental (net return) |
---|---|
Holiday Park | Recreatiepark 't Gelloo |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of people | 4 |
Year of construction | 2024 |
Living area | 55m2 |
Pets allowed | Yes |
House number on park | Beschikbaar op verschillende kavels |
New or existing | New |
Type of investment | Full personal use Full rental Combination of private use and rental purposes |
Province | Gelderland |
Location | In the forests On the Veluwe |
Details | On a rental lot Lots at the edge of the woods Wellness possible (hot tub) Wellness possible (sauna) Private parking spot Landscaped yard |
Number of persons | Four-person |
Park facilities | Outdoor pool Indoor Swimming Pool Restaurant Tennis court Sports fields Playground(s) Indoor playground Golf course (area) |
Place | Ede |
Energy Label |