Status | Own use and rental (net return) |
---|---|
Holiday Park | Résidence Lichtenvoorde |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of people | 4 |
Year of construction | 2022 |
Pets allowed | Yes |
House number on park | De laatste kavels |
New or existing | New |
Type of investment | Full personal use Full rental Combination of private use and rental purposes |
Province | Gelderland |
Location | In the Achterhoek |
Details | On a rental lot Purchase or rental lot possible Wellness possible (sauna) Private parking spot Landscaped yard |
Number of persons | Four-person |
Park facilities | Outdoor pool Indoor Swimming Pool Restaurant Sports fields Playground(s) Golf course (area) |
Place | Lichtenvoorde |
Energy Label |