Status | Own use and rental (net return) |
---|---|
Holiday Park | Résidence Lichtenvoorde |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of people | 6 |
Year of construction | 2023 |
Pets allowed | yes |
House number on park | Beschikbaar op diverse kavels |
New or existing | New |
Type of investment | Full personal use Full rental Combination of private use and rental purposes |
Province | Gelderland |
Location | In the Achterhoek |
Details | Including your own lot Purchase or rental lot possible Private parking spot Landscaped yard |
Number of persons | Four-person Six-person |
Park facilities | Outdoor pool Indoor Swimming Pool Restaurant Sports fields Playground(s) Indoor playground |
Place | Lichtenvoorde |
Energy Label |